Size Guide
Within our clothing range sizes can be determined a number of different ways. Please use the sizing guide below to determine what size requirements you have. Please note that as our ranges come from a number of different suppliers there may be some variation. The chart is intended for you to use as a general guide only.
| Infant | |||
| Size | Chest (Inches) | ||
| 6-12 Months | 14/16 | ||
| 1-2 Years | 16/18 | ||
| 2-3 Years | 18/20 | ||
| 3-4 Years | 20/22 | ||
| Junior | |||
| Size | Chest (Inches) | Waist (Inches) | Age |
| XXSJ | 20/22 | 20 | 3 to 4 |
| XSJ | 22/24 | 22 | 5 to 6 |
| SJ | 24/26 | 24 | 7 to 8 |
| MJ | 26/28 | 26 | 9 to 10 |
| LJ | 30/32 | 28 | 11 to 12 |
| XLJ | 32/34 | 30 | 13 |
| Mens | |||
| Size | Chest (Inches) | Waist (Inches) | |
| S or YTH | 34/36 | 32 | |
| M | 38/40 | 34 | |
| L | 42/44 | 36 | |
| XL | 44/46 | 38 | |
| XXL | 46/48 | 40 | |
| XXXL | 48/50 | 42 | |
| XXXXL | 50/52 | 44 | |
| XXXXXL | 52/54 | 46 | |
| Ladies | |||
| Size | Chest (Inches) | ||
| 8 | 34/36 | ||
| 10 | 38/40 | ||
| 12 | 40/42 | ||
| 14 | 42/44 | ||
| 16 | 44/46 | ||
| 18 | 46/48 |


Home
Away
Third
Training
Travel
Warm Up
Baby Range
Hats and Scarves
Bags and Wallets
Badges & Keyrings
Drinkware
Stationery
Footballs